Price list
Camp Smlednik – 2024 price list
Daily camping
| Daily camping | 1.5. – 30.6. 1.9. – 15.10. | 1.7. -14.7. 17.8. -31.8. | 15.7. – 16.8 |
|---|---|---|---|
| Adult stay / day | 13,00 | 15,00 | 17,00 |
| Children stay / day | 7,00 | 8,00 | 9,00 |
| Tourist tax / day | 1,50 | 1,50 | 1,50 |
| Guest check in | 1,00 | 1,00 | 1,00 |
| Electricity 6A / day | 5,00 | 5,00 | 5,00 |
| Electricity 10A / day | 4,00 | 4,00 | 4,00 |
| Pet (dog) / day | 1,00 | 2,00 | 3,00 |
| Shower | 2,00 | 2,00 | 2,00 |
| Postcard | 0,25 | 0,25 | 0,25 |
Seasonal camping
| Seasonal camping | |
|---|---|
| Annual flat rate 6A | 1700,00 |
| Monthly flat rate | 550,00 |
| Wintering / month | 60,00 |
| Space reservation / month | 30,00 |
Picnics
| Picnics | |
|---|---|
| Picnick fee | 3,50 |
| Parking fee | 1,00 |
| Annual picnic fee | 80,00 |
| Annual parking fee | 60,00 |
| Table usage / day | 6,00 |
| Barbecue rental / day | 30,00 |
Sports
| Court | |
|---|---|
| Tennis / hour | 10,00 |
| Beach volleyball / hour | 10,00 |
All prices are in EUR with VAT included.
We reserve the right to change prices
Dragočajna, 15.3.2024